Commissioned as CVB-42 : Oct.27, 1945 |
Squadron | Aircraft | |
VF-75 | Gay Blades | F4U-4 |
VBF-75 | Green Pawns | F4U-4 |
VB-75 | Vee Bee | SB2C-4E |
VT-75 | Fish Hawks | SB2C-4E |
Squadron | Aircraft | |
VF-75 | Gay Blades | F4U-4 |
VBF-75 | Green Pawns | F4U-4 |
VB-75 | Vee Bee | SB2C-4E |
VT-75 | Fish Hawks | SB2C-4E |
Squadron | Aircraft | |
VF-75 (*2) | Gay Blades | F4U-4 |
VBF-75 (*3) | Green Pawns | F4U-4 |
VB-75 (*4) | Vee Bee | SB2C-5 |
VT-75 (*5) | Fish Hawks | SB2C-5 |
(*1) CVBG-75 redesignated CVBG-3 on Nov.15, 1946 (*2) VF-75 redesignated VF-3B on Nov.15, 1946 (*3) VBF-75 redesignated VF-4B on Nov.15, 1946 (*4) VB-75 redesignated VA-3B on Nov.15, 1946 (*5) VT-75 redesignated VA-4B on Nov.15, 1946 |
Squadron | Aircraft | ||
VF-5B (*2) | Jolly Rogers | F4U-4 F6F-5P | |
VF-6B (*3) | F4U-4 | ||
VA-5B (*4) | SB2C-5 | ||
VA-6B (*5) | SB2C-5 TBM-3E | ||
(*1) CVBG-5 redesignated CVG-6 on Jul.28, 1948 (*2) VF-5B redesignated VF-61 on Jul.28, 1948 (*3) VF-6B redesignated VF-62 on Jul.28, 1948 (*4) VA-5B redesignated VA-64 on Jul.27, 1948 (*5) VA-6B redesignated VA-65 on Jul.27, 1948 |
Squadron | Aircraft | ||
VF-3B | Gay Blades | F4U-4 | |
VF-4B | Green Pawns | F4U-4 | |
VA-3B | Indians | SB2C-5 | |
VA-4B | Fish Hawks | SB2C-5 |
Squadron | Aircraft | ||
VF-3B (*2) | Gay Blades | F4U-4 | |
VF-4B (*3) | Green Pawns | F4U-4 | |
VA-3B (*4) | Indians | AD-1 | |
VA-4B (*5) | Fish Hawks | AD-1 | |
(*1) CVBG-3 redesignated CVG-4 on Sep.1, 1948 (*2) VF-3B redesignated VF-41 on Sep.1, 1948 (*3) VF-4B redesignated VF-42 on Sep.1, 1948 (*4) VA-3B redesignated VA-44 on Sep.1, 1948 (*5) VA-4B redesignated VA-45 on Sep.1, 1948 |
Squadron | Aircraft | ||
VF-41 (*2) | Gay Blades | F4U-4 | |
VF-42 (*3) | Green Pawns | F4U-4 | |
VA-44 (*4) | Scarlet Knights | AD-1 | |
VA-45 (*5) | Fish Hawks | AD-1 | |
HU-2 DET. | Fleet Angels | HO3S-1 | |
(*1) CVG-4 disestablished on Jun.8, 1950 (*2) VF-41 disestablished on Jun.8, 1950 (*3) VF-42 disestablished on Jun.8, 1950 (*4) VA-44 disestablished on Jun.8, 1950 (*5) VA-45 disestablished on Jun.8, 1950 |
Squadron | Aircraft | ||
VF-61 (*1) | Jolly Rogers | F8F-2 | |
VF-62 (*2) | F8F-2 | ||
VF-63 (*3) | Fighting Redcocks | F8F-2 | |
VA-65 (*4) | AD-1 | ||
(*1) VF-61 disestablished on Apr.15, 1959 (*2) VF-62 redesignated VA-106 on Jul.1, 1955 (*3) VF-63 redesignated VA-63 on Mar.1956 (*4) VA-65 redesignated VA-25 on Jul.1, 1959 |
Squadron | Aircraft | ||
VF-21 | Mach Busters | F9F-2 | |
VF-61 | Jolly Rogers | F9F-2 | |
VA-25 (*1) | Tigers | AD-4 | |
VMF-225 | Vagabonds | F4U-4 | |
VC-62 DET. | Fighting Photos | ||
VC-33 DET. | Avengers | ||
VC-12 DET. | |||
HU-2 DET. | Fleet Angels | ||
(*1) VA-25 redesignated VA-65 on Jul.1, 1959 |
Squadron | Aircraft | ||
VF-171 | Screamin Demons | F2H-2 | |
VA-175 | Devil’s Diplomats | AD-4/4L | |
VMF-224 | Bengals | F2H-2 | |
VC-6 DET. | Fleurs | AJ-1 | |
VC-12 DET. | AD-4W | ||
VC-33 DET. | Avengers | AD-4N | |
VC-62 DET. | Fighting Photos | F2H-2P | |
HU-2 DET. | Fleet Angels |
Squadron | Aircraft | ||
VF-171 | Screamin Demons | F2H-2 | |
VF-172 (*1) | Blue Bolts | F2H-2 | |
VF-174 | Hell Razors | F4U-4 | |
VA-175 | Devil’s Diplomats | AD-4/4L | |
VC-12 DET. | AD-4W | ||
VC-33 DET. | Avengers | AD-4N | |
VC-62 DET. | Fighting Photos | F2H-2P | |
HU-2 DET. | Fleet Angels | ||
(*1) VF-172 redesignated VA-172 on Nov.1, 1955 |
Redesignated CVA-42 : Oct.1, 1952 |
Squadron | Aircraft | ||
VF-12 (*1) | Flying Ubangis | F2H-2 | |
VA-15 | Valions | AD-4 | |
VC-12 DET. | AD-4W | ||
VC-33 DET. | Night Hawks | AD-4N | |
VC-62 DET. | Fighting Photos | F2H-2P | |
HU-2 DET. | Fleet Angels | HUP-2 | |
(*1) VF-12 redesignated VA-12 on Aug.1, 1955 |
Decommissioned : Apr.23, 1954 |
Recommissioned : Jun.1956 |
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3 | |
VA-172 | Blue Bolts | F2H-2/2B | |
VA-175 | Devil’s Diplomats | AD-6/5 | |
VC-62 DET.37 (*1) | Fighting Photos | F2H-2P | |
HU-2 DET.37 | Fleet Angels | HUP-2 | |
(*1) VC-62 redesignated VFP-62 on Jul.2, 1956 |
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3 | |
VA-172 | Blue Bolts | F2H-2/2B | |
VA-175 | Devil’s Diplomats | AD-6/5 | |
VFP-62 DET.37 | Fighting Photos | F2H-2P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-81 | Crusaders | F9F-8B | |
VF-43 | F9F-8 | ||
VA-172 | Blue Bolts | F2H-2/2B | |
VA-175 | Devil’s Diplomats | AD-6/5 | |
VFP-62 DET.37 | Fighting Photos | F9F-8P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3/4 | |
VF-22 | Cavaliers | F2H-4 | |
VA-175 | Devil’s Diplomats | AD-6/5 | |
VF-173 (*1) | Jesters | FJ-3/3M | |
VFP-62 DET.37 | Fighting Photos | F2H-2P | |
VAW-12 DET.37 | Bats | AD-5W | |
HU-2 DET.37 | Fleet Angels | HUP-2 | |
(*1) VF-173 disestablished on Feb.1, 1959 |
Squadron | Aircraft | ||
VF-171 (*2) | Aces | F2H-3 | |
VF-74 | Be-Devilers | F4D-1 | |
VAH-3 (*3) | Sea Dragons | A3D-1 | |
VA-175 (*4) | Devil’s Diplomats | AD-6 | |
VFP-62 DET.37 | Fighting Photos | F2H-2P F9F-6P | |
VAW-12 DET.37 | Bats | AD-5W | |
VA(AW)-33 DET.37 (*5) | Night Hawks | AD-5N | |
HU-2 DET.37 | Fleet Angels | HUP-2 | |
(*1) CVG-17 disestablished on Sep.15, 1958 (*2) VF-171 disestablished on Mar.15, 1958 (*3) VAH-3 changed duty to the Fleet Replacement Squadron on Jun.1, 1958 (*4) VA-175 disestablished on Mar.15, 1958 (*5) VA(AW)-33 redesignated VAW-33 on Jun.30, 1959 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F3H-2 | |
VMF(AW)-114 | Death Dealers | F4D-1 | |
VA-172 | Blue Bolts | A4D-2 | |
VA-15 | Valions | AD-6 | |
VAH-11 | Checkertails | A3D-2 | |
VFP-62 DET.37 | Fighting Photos | F9F-8P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F3H-2 | |
VMF(AW)-114 | Death Dealers | F4D-1 | |
VA-172 | Blue Bolts | A4D-2 | |
VA-15 | Valions | AD-6 | |
VAH-11 | Checkertails | A3D-2 | |
VFP-62 DET.37 | Fighting Photos | F8U-1P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F3H-2 | |
VF-11 | Red Rippers | F8U-1 | |
VA-172 | Blue Bolts | A4D-2 | |
VA-46 | Clansmen | A4D-2 | |
VA-15 | Valions | AD-6 | |
VAH-11 | Checkertails | A3D-2 | |
VFP-62 DET.37 | Fighting Photos | F8U-1P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F3H-2 | |
VF-11 | Red Rippers | F8U-1 | |
VA-172 | Blue Bolts | A4D-2 | |
VA-12 | Flying Ubangis | A4D-2 | |
VA-15 | Valions | AD-6 | |
VAH-11 | Checkertails | A3D-2 | |
VAW-12 DET.37 | Bats | WF-2 | |
VFP-62 DET.37 | Fighting Photos | F8U-1P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F3H-2 | |
VF-11 | Red Rippers | F8U-1 | |
VA-172 | Blue Bolts | A4D-2N | |
VA-12 | Flying Ubangis | A4D-2 | |
VA-15 | Valions | AD-6 | |
VAH-11 | Checkertails | A3D-2 | |
VAW-12 DET.37 | Bats | WF-2 | |
VFP-62 DET.37 | Fighting Photos | F8U-1P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F3H-2 | |
VF-11 | Red Rippers | F8U-2NE | |
VA-172 | Blue Bolts | A4D-2N | |
VA-12 | Flying Ubangis | A4D-2N | |
VA-15 | Valions | AD-6 | |
VAH-11 | Checkertails | A3D-1 | |
VAW-12 DET.42 | Bats | WF-2 | |
VFP-62 DET.42 | Fighting Photos | F8U-1P | |
HU-2 DET.42 | Fleet Angels | HUP-3 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F-3B | |
VF-11 | Red Rippers | F-8E | |
VA-172 | Blue Bolts | A-4C | |
VA-12 | Flying Ubangis | A-4C | |
VA-15 | Valions | A-1H | |
VAH-11 | Checkertails | A-3B | |
VAW-12 DET.42 | Bats | E-1B | |
VFP-62 DET.42 | Fighting Photos | RF-8A | |
HU-2 DET.42 | Fleet Angels | UH-25C |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F-4B | |
VF-11 | Red Rippers | F-8E | |
VA-172 | Blue Bolts | A-4C | |
VA-12 | Flying Ubangis | A-4C | |
VA-15 | Valions | A-1H | |
VAH-11 | Checkertails | A-3B | |
VAW-12 DET.42 | Bats | E-1B | |
VFP-62 DET.42 | Fighting Photos | RF-8A | |
HU-2 DET.42 | Fleet Angels | UH-2A | |
(*1) CVG-1 redesignated CVW-1 on Dec.20, 1963 |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F-4B | |
VF-11 | Red Rippers | F-8E | |
VA-172 | Blue Bolts | A-4C | |
VA-12 | Flying Ubangis | A-4C | |
VA-15 | Valions | A-1H | |
VAH-11 | Checkertails | A-3B | |
VAW-12 DET.42 | Bats | E-1B | |
VFP-62 DET.42 | Fighting Photos | RF-8A | |
HU-2 DET.42 | Fleet Angels | UH-2A |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F-4B | |
VF-11 | Red Rippers | F-8E | |
VA-172 | Blue Bolts | A-4C | |
VA-12 | Flying Ubangis | A-4E | |
VAH-10 | Vikings | A-3B | |
VAW-12 DET.42 | Bats | E-1B | |
VFP-62 DET.42 | Fighting Photos | RF-8A | |
HU-2 DET.42 (*1) | Fleet Angels | UH-2A/B | |
(*1) HU-2 redesignated HC-2 on Jul.1, 1965 |
Squadron | Aircraft | ||
VF-14 | Tophatters | F-4B | |
VF-11 | Red Rippers | F-8E | |
VA-172 | Blue Bolts | A-4C | |
VA-12 | Flying Ubangis | A-4E | |
VAW-12 DET.42 | Bats | E-1B | |
VAW-33 DET.42 | Night Hawks | EA-1F | |
VFP-62 DET.42 | Fighting Photos | RF-8A | |
HC-2 DET.42 | Fleet Angels | UH-2A/B |
Squadron | Aircraft | ||
VF-14 | Top Hatters | F-4B | |
VF-32 | Swordsmen | F-4B | |
VA-172 | Blue Bolts | A-4C | |
VA-12 | Flying Ubangis | A-4C | |
VA-72 | Blue Hawks | A-4B | |
VAW-121 DET.42 | Griffins | E-1B | |
VAH-10 DET.42 | Vikings | KA-3B | |
VFP-62 DET.42 | Fighting Photos | RF-8G | |
VQ-2 DET. | Batmen | EA-3B | |
HC-2 DET.42 | Fleet Angels | UH-2A |
Squadron | Aircraft | ||
VF-41 | Black Aces | F-4J | |
VF-84 | Jolly Rogers | F-4J | |
VA-15 | Valions | A-7B | |
VA-176 | Thunderbolts | A-6A | |
VFP-63 DET.42 | Eyes of the Fleet | RF-8G | |
VAW-121 DET.42 | Griffins | E-1B | |
HC-2 DET.42 | Fleet Angels | UH-2A/B |
Squadron | Aircraft | ||
VF-41 | Black Aces | F-4J | |
VF-84 | Jolly Rogers | F-4J | |
VA-15 | Valions | A-7B | |
VA-215 | Barn Owls | A-7B | |
VA-176 | Thunderbolts | A-6A | |
VFP-63 DET.42 | Eyes of the Fleet | RF-8G | |
VAW-121 DET.42 | Griffins | E-1B | |
VAQ-130 DET.42 | Zappers | EKA-3B | |
HC-2 DET.42 | Fleet Angels | UH-2A/B |
Squadron | Aircraft | ||
VF-41 | Black Aces | F-4J | |
VF-84 | Jolly Rogers | F-4J | |
VA-15 | Valions | A-7B | |
VA-87 | Golden Warriors | A-7B | |
VA-176 | Thunderbolts | A-6A/KA-6D | |
VFP-63 DET.2 | Eyes of the Fleet | RF-8G | |
VAW-121 DET.42 | Griffins | E-1B | |
HC-2 DET.42 | Fleet Angels | SH-3G |
Squadron | Aircraft | ||
VF-41 | Black Aces | F-4J | |
VF-84 | Jolly Rogers | F-4J | |
VA-15 | Valions | A-7B | |
VA-87 | Golden Warriors | A-7B | |
VA-176 | Thunderbolts | A-6A/KA-6D | |
VFP-63 DET.2 | Eyes of the Fleet | RF-8G | |
VAW-121 DET.42 | Griffins | E-1B | |
HC-2 DET.42 | Fleet Angels | SH-3G |
Squadron | Aircraft | ||
VF-41 | Black Aces | F-4B | |
VA-15 | Valions | A-7B | |
VA-87 | Golden Warriors | A-7B | |
VA-176 | Thunderbolts | A-6A/C/KA-6D | |
VFP-63 DET.2 | Eyes of the Fleet | RF-8G | |
VAW-121 | Griffins | E-1B | |
HC-2 DET.42 | Fleet Angels | SH-3G |
Squadron | Aircraft | ||
VF-41 | Black Aces | F-4N | |
VF-84 | Jolly Rogers | F-4N | |
VA-15 | Valions | A-7B | |
VA-87 | Golden Warriors | A-7B | |
VA-176 | Thunderbolts | A-6A/C/KA-6D | |
VFP-63 DET.2 | Eyes of the Fleet | RF-8G | |
VAW-121 | Griffins | E-1B | |
HC-2 DET.42 | Fleet Angels | SH-3G |
Redesignated CV-42 : Jun.30, 1975 |
Decommissioned : Sep.30, 1977 |